Turbocharger Hyundai / Kia 1.6L
$850.00
Product Details:
| Weight | 25 lbs |
|---|---|
| MPN | 28231-2B800 |
| Manufacturer | BORGWARNER |
| Turbo Model | |
| Condition | |
| Year(s) | 2016-2018 |
| Make(s) | Hyundai, Kia |
| Model(s) | Forte: 2017-2018 // Soul: 2017-2018 // Elantra: 2016-2018 // Elantra Gt: 2018 |
| Engine(s) | N/A |
| CHRA | |
| Actuator |
Description
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2019 | Kia | Soul | !, +, Base | 1.6L L4 – Gas, 2.0L L4 – Gas |
| 2018 | Kia | Forte | EX, LX, S | 2.0L L4 – Gas |
| 2018 | Kia | Forte5 | EX, LX, SX | 1.6L L4 – Gas, 2.0L L4 – Gas |
| 2018 | Kia | Soul | !, +, Base | 1.6L L4 – Gas, 2.0L L4 – Gas |
| 2017 | Kia | Forte | EX, LX, S | 2.0L L4 – Gas |
| 2017 | Kia | Forte5 | EX, LX, SX | 1.6L L4 – Gas, 2.0L L4 – Gas |
| 2017 | Kia | Soul | !, +, Base | 1.6L L4 – Gas, 2.0L L4 – Gas |
| Year Make Model | Trim & Engine | Important vehicle option details |
|---|---|---|
| 2016-2020 Hyundai Elantra | DOHC – TCI/GDI | Sedan – 4Door 5P |
| 2018-2020 Hyundai Elantra GT | DOHC – TCI/GDI | Sedan – 5Door 5P
|
12 Month | Manufacturer supplied warranty
AVERAGE REPLACEMENT TIME
8 hours
SKILL LEVEL
Service Technician “B” or higher
INITIAL INSPECTION AND GENERAL CARE
- Carefully inspect the air cleaner, air cleaner duct, and the exhaust manifold for any foreign material. Objects left in these areas can severely damage the turbocharger immediately on engine startup.
- Remove old gaskets and left-over material from the exhaust manifold, the oil supply line and oil drain line flanges. Inspect these surfaces for cracks, flatness, or erosion.
- Inspect the oil supply and drain lines for degradation and cracking.
- Make sure that there are no kinks or any other type of restriction or clogging in either line.
Please Review policy here
This is a Turbocharger Hyundai / Kia 1.6L
![]()
We stand behind our products with a Full 1 Year Warranty unlimited Mileage, if in the rare case you where to run into any problems with this high quality Turbocharger Hyundai / Kia 1.6L
, Our experts are always available to help by chat/ phone / Email
All our products are Shipped from Austin Texas the same day if ordered before 4:00 PM (Some wholesalers we drop-ship directly from the manufacturer, contact your sales representative for shipping times), we Use Ground UPS shipping you can find a map for Delivery times in this link to estimate your shipping
Additional information
| Weight | 25 lbs |
|---|---|
| MPN | 28231-2B800 |
| Manufacturer | BORGWARNER |
| Turbo Model | |
| Condition | |
| Year(s) | 2016-2018 |
| Make(s) | Hyundai, Kia |
| Model(s) | Forte: 2017-2018 // Soul: 2017-2018 // Elantra: 2016-2018 // Elantra Gt: 2018 |
| Engine(s) | N/A |
| CHRA | |
| Actuator |
| Make | Model | Year |
|---|---|---|
| Hyundai | Elantra | 2016 - 2019 |
| Hyundai | Elantra GT | 2018 - 2019 |
| Kia | Forte | 2017 - 2018 |
| Kia | Forte5 | 2017 - 2018 |
| Kia | Soul | 2017 - 2019 |


